<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotechnology News &#187; stock</title>
	<atom:link href="http://www.biolexis.com/tag/stock/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biolexis.com</link>
	<description>Biotech news, biotechnology new and biotechnology articles.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Biotechnology Stock Genzymes&#039; (GENZ) Hostile Takeover « Finance Blog</title>
		<link>http://www.biolexis.com/biotechnology-news/biotechnology-stock-genzymes-genz-hostile-takeover-%c2%ab-finance-blog/</link>
		<comments>http://www.biolexis.com/biotechnology-news/biotechnology-stock-genzymes-genz-hostile-takeover-%c2%ab-finance-blog/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 16:49:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[a-possible-hostile]]></category>
		<category><![CDATA[broke-the]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david-faber]]></category>
		<category><![CDATA[nyse]]></category>
		<category><![CDATA[possible-hostile]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[sny]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[takeover-bid]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/biotechnology-stock-genzymes-genz-hostile-takeover-%c2%ab-finance-blog/</guid>
		<description><![CDATA[ Biotechnology Stock Genzymes' (GENZ) Hostile Takeover. Biotech company Genzyme (NASDAQ:GENZ) was the subject of takeover rumors]]></description>
			<content:encoded><![CDATA[<p> Biotechnology Stock Genzymes&#8217; (GENZ) Hostile Takeover. Biotech company Genzyme (NASDAQ:GENZ) was the subject of takeover rumors</p>
<p>Read the rest here: <br />
<a target="_blank" href="http://www.neurosoftware.ro/finance/insurance/stock-market/biotechnology-stock-genzymes’-genz-hostile-takeover-2/" title="Biotechnology Stock Genzymes&#39; (GENZ) Hostile Takeover « Finance Blog">Biotechnology Stock Genzymes&#39; (GENZ) Hostile Takeover « Finance Blog</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/biotechnology-stock-genzymes-genz-hostile-takeover-%c2%ab-finance-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microbiologists icon 4 &#8211; Stock illustration</title>
		<link>http://www.biolexis.com/biotechnology-news/microbiologists-icon-4-stock-illustration/</link>
		<comments>http://www.biolexis.com/biotechnology-news/microbiologists-icon-4-stock-illustration/#comments</comments>
		<pubDate>Tue, 13 Jul 2010 22:13:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[blood]]></category>
		<category><![CDATA[button]]></category>
		<category><![CDATA[caduceus]]></category>
		<category><![CDATA[doctor]]></category>
		<category><![CDATA[grunge-gray]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[laboratory]]></category>
		<category><![CDATA[medical]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[test]]></category>
		<category><![CDATA[tube]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/microbiologists-icon-4-stock-illustration/</guid>
		<description><![CDATA[ sifisd posted a photo: Microbiologists icon on grunge gray background.. stockillustrations.info/microbiologists-icon-4.php ]]></description>
			<content:encoded><![CDATA[<p> sifisd posted a photo: Microbiologists icon on grunge gray background.. stockillustrations.info/microbiologists-icon-4.php </p>
<p><img src="http://farm5.static.flickr.com/4093/4791671632_69e0873dc9_m.jpg" /></p>
<p>Here is the original post: <br />
<a target="_blank" href="http://www.flickr.com/photos/sifis/4791671632/" title="Microbiologists icon 4 - Stock illustration">Microbiologists icon 4 &#8211; Stock illustration</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/microbiologists-icon-4-stock-illustration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>All About Stock » Weikang BioTechnology Group Company Inc. is in &#8230;</title>
		<link>http://www.biolexis.com/biotechnology-news/all-about-stock-%c2%bb-weikang-biotechnology-group-company-inc-is-in/</link>
		<comments>http://www.biolexis.com/biotechnology-news/all-about-stock-%c2%bb-weikang-biotechnology-group-company-inc-is-in/#comments</comments>
		<pubDate>Thu, 10 Jun 2010 05:10:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[and-distributing]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[otcbb]]></category>
		<category><![CDATA[spotlight-]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stockguru]]></category>
		<category><![CDATA[texas]]></category>
		<category><![CDATA[weikang]]></category>
		<category><![CDATA[wkbt]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/all-about-stock-%c2%bb-weikang-biotechnology-group-company-inc-is-in/</guid>
		<description><![CDATA[DALLAS, TEXAS : StockGuru announces that Weikang BioTechnology Group Company Inc. (OTCBB: WKBT) is in the StockGuru Spotlight. Weikang Bio-Technology Group Co., Inc]]></description>
			<content:encoded><![CDATA[<p>DALLAS, TEXAS : StockGuru announces that Weikang BioTechnology Group Company Inc. (OTCBB: WKBT) is in the StockGuru Spotlight. Weikang Bio-Technology Group Co., Inc</p>
<p>Original post: <br />
<a target="_blank" href="http://www.allaboutstock.com/2010/06/weikang-biotechnology-group-company-inc-is-in-the-stockguru-spotlight-for-june-10-2010/" title="All About Stock » Weikang BioTechnology Group Company Inc. is in ...">All About Stock » Weikang BioTechnology Group Company Inc. is in &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/all-about-stock-%c2%bb-weikang-biotechnology-group-company-inc-is-in/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Biotechnology concern is targeted by a bull call spread</title>
		<link>http://www.biolexis.com/biotechnology-news/biotechnology-concern-is-targeted-by-a-bull-call-spread/</link>
		<comments>http://www.biolexis.com/biotechnology-news/biotechnology-concern-is-targeted-by-a-bull-call-spread/#comments</comments>
		<pubDate>Wed, 19 May 2010 18:40:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[dendreon]]></category>
		<category><![CDATA[dendreon-corp]]></category>
		<category><![CDATA[dndn]]></category>
		<category><![CDATA[have-soared]]></category>
		<category><![CDATA[its-10-week]]></category>
		<category><![CDATA[moving-average-]]></category>
		<category><![CDATA[red-hot-biotechnology]]></category>
		<category><![CDATA[steadily-along]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-gaining]]></category>
		<category><![CDATA[support-at-its]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-stock]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/biotechnology-concern-is-targeted-by-a-bull-call-spread/</guid>
		<description><![CDATA[The shares of red-hot biotechnology concern Dendreon Corp (DNDN) have soared more than 64% so far in 2010, with the stock gaining steadily along support at its 10-week moving average...( Read More )]]></description>
			<content:encoded><![CDATA[<p>The shares of red-hot biotechnology concern Dendreon Corp (DNDN) have soared more than 64% so far in 2010, with the stock gaining steadily along support at its 10-week moving average&#8230;( Read More )</p>
<p>Excerpt from:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCb3OPRLkzUAq03_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=1390nle5t/EXP=1274382967/**http://www.schaeffersresearch.com/commentary/observations.aspx?ID=99970&#038;c=obsfeed" title="Biotechnology concern is targeted by a bull call spread">Biotechnology concern is targeted by a bull call spread</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/biotechnology-concern-is-targeted-by-a-bull-call-spread/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New York Biotechnology Association to Honor Acorda Therapeutics CEO and VWR International with Annual Leadership Awards</title>
		<link>http://www.biolexis.com/biotechnology-news/new-york-biotechnology-association-to-honor-acorda-therapeutics-ceo-and-vwr-international-with-annual-leadership-awards/</link>
		<comments>http://www.biolexis.com/biotechnology-news/new-york-biotechnology-association-to-honor-acorda-therapeutics-ceo-and-vwr-international-with-annual-leadership-awards/#comments</comments>
		<pubDate>Wed, 19 May 2010 17:47:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[associations]]></category>
		<category><![CDATA[dndn]]></category>
		<category><![CDATA[new]]></category>
		<category><![CDATA[red-hot-biotechnology]]></category>
		<category><![CDATA[states]]></category>
		<category><![CDATA[steadily-along]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[with-the]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/new-york-biotechnology-association-to-honor-acorda-therapeutics-ceo-and-vwr-international-with-annual-leadership-awards/</guid>
		<description><![CDATA[NEW YORK----New York Biotechnology Association , the voice of New York States biotechnology industry, today announced the 2010 honorees of the Associations annual leadership awards.]]></description>
			<content:encoded><![CDATA[<p>NEW YORK&#8212;-New York Biotechnology Association , the voice of New York States biotechnology industry, today announced the 2010 honorees of the Associations annual leadership awards.</p>
<p>Go here to see the original: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdCb3OPRLkzUArU3_wgt.;_ylu=X3oDMTBybjZoZHVsBHBvcwM0BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12dlkusrn/EXP=1274382967/**http://biz.yahoo.com/bw/100519/20100519006745.html?.v=1" title="New York Biotechnology Association to Honor Acorda Therapeutics CEO and VWR International with Annual Leadership Awards">New York Biotechnology Association to Honor Acorda Therapeutics CEO and VWR International with Annual Leadership Awards</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/new-york-biotechnology-association-to-honor-acorda-therapeutics-ceo-and-vwr-international-with-annual-leadership-awards/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWRM, &#8211; Stem Cell Biotechnology &#8211; Protein Biomarkers could be an &#8230;</title>
		<link>http://www.biolexis.com/biotechnology-news/pwrm-stem-cell-biotechnology-protein-biomarkers-could-be-an/</link>
		<comments>http://www.biolexis.com/biotechnology-news/pwrm-stem-cell-biotechnology-protein-biomarkers-could-be-an/#comments</comments>
		<pubDate>Sun, 09 May 2010 22:30:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alerts-from]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-stock]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[pick-com-watch]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-pick]]></category>
		<category><![CDATA[watch]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/pwrm-stem-cell-biotechnology-protein-biomarkers-could-be-an/</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#038; Alerts! FREE Daily Stock Alerts From DrStockPick.com DrStockPick.com Watch List! My Pick for Monday May 10, 2010.]]></description>
			<content:encoded><![CDATA[<p>Dr Stock Pick HOT News &#038; Alerts! FREE Daily Stock Alerts From DrStockPick.com DrStockPick.com Watch List! My Pick for Monday May 10, 2010.</p>
<p>Read the original:<br />
<a target="_blank" href="http://drstockpick.com/?p=7214" title="PWRM, - Stem Cell Biotechnology - Protein Biomarkers could be an ...">PWRM, &#8211; Stem Cell Biotechnology &#8211; Protein Biomarkers could be an &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/pwrm-stem-cell-biotechnology-protein-biomarkers-could-be-an/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PWRM &#8211; StemTroniX, Inc. (Stem Cell Biotechnology &#8211; Protein &#8230;</title>
		<link>http://www.biolexis.com/biotechnology-news/pwrm-stemtronix-inc-stem-cell-biotechnology-protein/</link>
		<comments>http://www.biolexis.com/biotechnology-news/pwrm-stemtronix-inc-stem-cell-biotechnology-protein/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:08:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[alerts]]></category>
		<category><![CDATA[alerts-from]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-stock]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[pick-com-stock]]></category>
		<category><![CDATA[pick-com-thursday]]></category>
		<category><![CDATA[pwrm]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[stock-pick]]></category>
		<category><![CDATA[thursday]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/pwrm-stemtronix-inc-stem-cell-biotechnology-protein/</guid>
		<description><![CDATA[Dr Stock Pick HOT News &#038; Alerts! FREE Daily Stock Alerts From DrStockPick.com Thursday May 06, 2010 DrStockPick.com Stock Report! ***************** PWRM,]]></description>
			<content:encoded><![CDATA[<p>Dr Stock Pick HOT News &#038; Alerts! FREE Daily Stock Alerts From DrStockPick.com Thursday May 06, 2010 DrStockPick.com Stock Report! ***************** PWRM,</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://drstockpick.com/?p=7190" title="PWRM - StemTroniX, Inc. (Stem Cell Biotechnology - Protein ...">PWRM &#8211; StemTroniX, Inc. (Stem Cell Biotechnology &#8211; Protein &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/pwrm-stemtronix-inc-stem-cell-biotechnology-protein/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research Associate,Centre of Animal Biotechnology,Kashmir &#8230;</title>
		<link>http://www.biolexis.com/biotechnology-news/research-associatecentre-of-animal-biotechnologykashmir/</link>
		<comments>http://www.biolexis.com/biotechnology-news/research-associatecentre-of-animal-biotechnologykashmir/#comments</comments>
		<pubDate>Thu, 06 May 2010 09:34:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[analysis-for]]></category>
		<category><![CDATA[cold-stress]]></category>
		<category><![CDATA[daily]]></category>
		<category><![CDATA[daily-stock]]></category>
		<category><![CDATA[description]]></category>
		<category><![CDATA[free]]></category>
		<category><![CDATA[genes-involved]]></category>
		<category><![CDATA[genomics]]></category>
		<category><![CDATA[goat-and]]></category>
		<category><![CDATA[hot]]></category>
		<category><![CDATA[pick-com-stock]]></category>
		<category><![CDATA[pick-com-thursday]]></category>
		<category><![CDATA[pwrm]]></category>
		<category><![CDATA[rime-expression]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/research-associatecentre-of-animal-biotechnologykashmir/</guid>
		<description><![CDATA[Job Description:Functional Genomics: Real rime expression analysis for genes involved in cold stress tolerence in goat and camel. The candidate should have.]]></description>
			<content:encoded><![CDATA[<p>Job Description:Functional Genomics: Real rime expression analysis for genes involved in cold stress tolerence in goat and camel. The candidate should have.</p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://scholarship-positions.com/research-associatecentre-of-animal-biotechnologykashmir/2010/05/06/" title="Research Associate,Centre of Animal Biotechnology,Kashmir ...">Research Associate,Centre of Animal Biotechnology,Kashmir &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/research-associatecentre-of-animal-biotechnologykashmir/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViaGuru Health Disease Illness-Common Autism Treatments Reviewed &#8230;</title>
		<link>http://www.biolexis.com/biotechnology-news/viaguru-health-disease-illness-common-autism-treatments-reviewed/</link>
		<comments>http://www.biolexis.com/biotechnology-news/viaguru-health-disease-illness-common-autism-treatments-reviewed/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 11:56:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[advance-the]]></category>
		<category><![CDATA[davis]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[illness]]></category>
		<category><![CDATA[series]]></category>
		<category><![CDATA[state-food]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/viaguru-health-disease-illness-common-autism-treatments-reviewed/</guid>
		<description><![CDATA[ViaGuru Health and Fitness Gurus give free tips, how to ideas, product suppliers reviews and updates on Disease and Illness - Autism is a developmental disability that affects both children and adults. ]]></description>
			<content:encoded><![CDATA[<p>ViaGuru Health and Fitness Gurus give free tips, how to ideas, product suppliers reviews and updates on Disease and Illness &#8211; Autism is a developmental disability that affects both children and adults. </p>
<p>Continued here:<br />
<a target="_blank" href="http://biotechnology.co.in/?p=203" title="ViaGuru Health Disease Illness-Common Autism Treatments Reviewed ...">ViaGuru Health Disease Illness-Common Autism Treatments Reviewed &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/viaguru-health-disease-illness-common-autism-treatments-reviewed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schedule of Biotechnology Conferences and Meetings: APRIL_MAY_2010</title>
		<link>http://www.biolexis.com/biotechnology-news/schedule-of-biotechnology-conferences-and-meetings-april_may_2010/</link>
		<comments>http://www.biolexis.com/biotechnology-news/schedule-of-biotechnology-conferences-and-meetings-april_may_2010/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 07:43:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[based-on-authors]]></category>
		<category><![CDATA[biomedical-]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[each-conference]]></category>
		<category><![CDATA[info-on-sctimst]]></category>
		<category><![CDATA[meetings-worldwide-]]></category>
		<category><![CDATA[own-experiences]]></category>
		<category><![CDATA[rating-for]]></category>
		<category><![CDATA[satelmond-palace]]></category>
		<category><![CDATA[seminars-and]]></category>
		<category><![CDATA[site-provides]]></category>
		<category><![CDATA[stock]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/schedule-of-biotechnology-conferences-and-meetings-april_may_2010/</guid>
		<description><![CDATA[This site provides a comprehensive schedule of biotechnology events, summits, seminars and meetings worldwide. It also provides a rating for each conference based on authors' own experiences and opinion polls. ]]></description>
			<content:encoded><![CDATA[<p>This site provides a comprehensive schedule of biotechnology events, summits, seminars and meetings worldwide. It also provides a rating for each conference based on authors&#8217; own experiences and opinion polls. </p>
<p>Read more from the original source: <br />
<a target="_blank" href="http://www.biotechnologymeetings.com/2010/04/aprilmay2010.html" title="Schedule of Biotechnology Conferences and Meetings: APRIL_MAY_2010">Schedule of Biotechnology Conferences and Meetings: APRIL_MAY_2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/schedule-of-biotechnology-conferences-and-meetings-april_may_2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
