<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotechnology News &#187; monday</title>
	<atom:link href="http://www.biolexis.com/tag/monday/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biolexis.com</link>
	<description>Biotech news, biotechnology new and biotechnology articles.</description>
	<lastBuildDate>Sat, 31 Jul 2010 12:25:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genzyme weighs Sanofi approach: source</title>
		<link>http://www.biolexis.com/biotechnology-news/genzyme-weighs-sanofi-approach-source/</link>
		<comments>http://www.biolexis.com/biotechnology-news/genzyme-weighs-sanofi-approach-source/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 20:16:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[but-has]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[informal-takeover]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[said-on-monday]]></category>
		<category><![CDATA[sanofi]]></category>
		<category><![CDATA[selling-the]]></category>
		<category><![CDATA[situation]]></category>
		<category><![CDATA[situation-said]]></category>
		<category><![CDATA[source-familiar]]></category>
		<category><![CDATA[with-the]]></category>
		<category><![CDATA[with-the-situation]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/genzyme-weighs-sanofi-approach-source/</guid>
		<description><![CDATA[Biotechnology company Genzyme Corp is weighing an informal takeover approach from France's Sanofi-Aventis but has no current interest in selling the company a source familiar with the situation said on Monday.]]></description>
			<content:encoded><![CDATA[<p>Biotechnology company Genzyme Corp is weighing an informal takeover approach from France&#8217;s Sanofi-Aventis but has no current interest in selling the company a source familiar with the situation said on Monday.</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGe8U1Mjb4AWGX_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12k58cphm/EXP=1280262942/**http://uk.news.yahoo.com/22/20100726/thl-uk-genzyme-8004a53.html" title="Genzyme weighs Sanofi approach: source">Genzyme weighs Sanofi approach: source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/genzyme-weighs-sanofi-approach-source/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GTx says muscle loss drug successful in study</title>
		<link>http://www.biolexis.com/biotechnology-news/gtx-says-muscle-loss-drug-successful-in-study/</link>
		<comments>http://www.biolexis.com/biotechnology-news/gtx-says-muscle-loss-drug-successful-in-study/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 20:51:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[12-week-study]]></category>
		<category><![CDATA[a-12-week-study]]></category>
		<category><![CDATA[drug-met]]></category>
		<category><![CDATA[its-potential]]></category>
		<category><![CDATA[key-goals]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[muscle-loss]]></category>
		<category><![CDATA[study-on-postmenopausal]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/gtx-says-muscle-loss-drug-successful-in-study/</guid>
		<description><![CDATA[Biotechnology company GTx Inc. ]]></description>
			<content:encoded><![CDATA[<p>Biotechnology company GTx Inc. </p>
<p>Read the original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL.y5R9MLzABUgT_wgt.;_ylu=X3oDMTByNHN0b3VrBHBvcwM3BHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=12bh9m5bv/EXP=1277245234/**http://biz.yahoo.com/ap/100621/us_gtx_study.html?.v=1" title="GTx says muscle loss drug successful in study">GTx says muscle loss drug successful in study</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/gtx-says-muscle-loss-drug-successful-in-study/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinical Data expects $30M from stock offering</title>
		<link>http://www.biolexis.com/biotechnology-news/clinical-data-expects-30m-from-stock-offering/</link>
		<comments>http://www.biolexis.com/biotechnology-news/clinical-data-expects-30m-from-stock-offering/#comments</comments>
		<pubDate>Mon, 14 Jun 2010 17:34:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[2-2-million]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[announced-on-monday]]></category>
		<category><![CDATA[announced-the-addition]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[clinical]]></category>
		<category><![CDATA[closing]]></category>
		<category><![CDATA[has-announced]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[swot]]></category>
		<category><![CDATA[the-addition]]></category>
		<category><![CDATA[their-offering-]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/clinical-data-expects-30m-from-stock-offering/</guid>
		<description><![CDATA[Biotechnology company Clinical Data Inc. announced on Monday the closing of its public offering of more than 2.2 million shares of stock.]]></description>
			<content:encoded><![CDATA[<p>Biotechnology company Clinical Data Inc. announced on Monday the closing of its public offering of more than 2.2 million shares of stock.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBJghZMWg8BBZj_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12o710296/EXP=1276629961/**http://biz.yahoo.com/ap/100614/us_clinical_data_offering.html?.v=1" title="Clinical Data expects $30M from stock offering">Clinical Data expects $30M from stock offering</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/clinical-data-expects-30m-from-stock-offering/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Prana Biotechnology to Present Findings at the American Aging Association&#8217;s 39th Annual Meeting in June 2010</title>
		<link>http://www.biolexis.com/biotechnology-news/prana-biotechnology-to-present-findings-at-the-american-aging-associations-39th-annual-meeting-in-june-2010/</link>
		<comments>http://www.biolexis.com/biotechnology-news/prana-biotechnology-to-present-findings-at-the-american-aging-associations-39th-annual-meeting-in-june-2010/#comments</comments>
		<pubDate>Tue, 01 Jun 2010 14:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[advisory]]></category>
		<category><![CDATA[annual-meeting]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[co-founder-and]]></category>
		<category><![CDATA[disease]]></category>
		<category><![CDATA[effects]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[oregon]]></category>
		<category><![CDATA[portland]]></category>
		<category><![CDATA[professor]]></category>
		<category><![CDATA[regarding-the]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[will-present]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/prana-biotechnology-to-present-findings-at-the-american-aging-associations-39th-annual-meeting-in-june-2010/</guid>
		<description><![CDATA[Prana Biotechnology (NASDAQ: PRAN) (ASX: PBT) today announced that Professor Ashley Bush, Prana's co-founder and a member of the Company's R&#038;D Advisory Board, will present at the 39th Annual Meeting of the American Aging Association (AGE) in Portland, Oregon on Monday, June 7th at 10:15 (PT) regarding the effects of PBT2 on Alzheimer's Disease sufferers as well as potential benefits for ...]]></description>
			<content:encoded><![CDATA[<p>Prana Biotechnology (NASDAQ: PRAN) (ASX: PBT) today announced that Professor Ashley Bush, Prana&#8217;s co-founder and a member of the Company&#8217;s R&#038;D Advisory Board, will present at the 39th Annual Meeting of the American Aging Association (AGE) in Portland, Oregon on Monday, June 7th at 10:15 (PT) regarding the effects of PBT2 on Alzheimer&#8217;s Disease sufferers as well as potential benefits for &#8230;</p>
<p>See more here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmA6OgVMe8kAsu3_wgt.;_ylu=X3oDMTBydnFzNjIwBHBvcwMxBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=11nhigtu4/EXP=1275497402/**http://www.sys-con.com/node/1414817" title="Prana Biotechnology to Present Findings at the American Aging Association's 39th Annual Meeting in June 2010">Prana Biotechnology to Present Findings at the American Aging Association&#8217;s 39th Annual Meeting in June 2010</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/prana-biotechnology-to-present-findings-at-the-american-aging-associations-39th-annual-meeting-in-june-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synthetic Biology and its Practical Applications to Be Highlighted at World Congress on Industrial Biotechnology and &#8230;</title>
		<link>http://www.biolexis.com/biotechnology-news/synthetic-biology-and-its-practical-applications-to-be-highlighted-at-world-congress-on-industrial-biotechnology-and/</link>
		<comments>http://www.biolexis.com/biotechnology-news/synthetic-biology-and-its-practical-applications-to-be-highlighted-at-world-congress-on-industrial-biotechnology-and/#comments</comments>
		<pubDate>Mon, 24 May 2010 20:45:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[analyst-raised]]></category>
		<category><![CDATA[attention-on-the]]></category>
		<category><![CDATA[creating-synthetic]]></category>
		<category><![CDATA[dna]]></category>
		<category><![CDATA[form]]></category>
		<category><![CDATA[has-focused]]></category>
		<category><![CDATA[jumped-more]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[origin-agritech]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[renshaw]]></category>
		<category><![CDATA[target-on-the]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/synthetic-biology-and-its-practical-applications-to-be-highlighted-at-world-congress-on-industrial-biotechnology-and/</guid>
		<description><![CDATA[WASHINGTON----Achievement of a milestone in creating synthetic life in the form of a self-replicating cell from synthesized DNA has focused attention on the field of synthetic biology.]]></description>
			<content:encoded><![CDATA[<p>WASHINGTON&#8212;-Achievement of a milestone in creating synthetic life in the form of a self-replicating cell from synthesized DNA has focused attention on the field of synthetic biology.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBT._pLEhUAJEX_wgt.;_ylu=X3oDMTByZnRjMG4zBHBvcwM3BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12d1j23cg/EXP=1274825939/**http://biz.yahoo.com/bw/100524/20100524006823.html?.v=1" title="Synthetic Biology and its Practical Applications to Be Highlighted at World Congress on Industrial Biotechnology and ...">Synthetic Biology and its Practical Applications to Be Highlighted at World Congress on Industrial Biotechnology and &#8230;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/synthetic-biology-and-its-practical-applications-to-be-highlighted-at-world-congress-on-industrial-biotechnology-and/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Analyst expects Origin Agritech shares to rise</title>
		<link>http://www.biolexis.com/biotechnology-news/analyst-expects-origin-agritech-shares-to-rise/</link>
		<comments>http://www.biolexis.com/biotechnology-news/analyst-expects-origin-agritech-shares-to-rise/#comments</comments>
		<pubDate>Mon, 24 May 2010 18:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[analyst-raised]]></category>
		<category><![CDATA[chinese]]></category>
		<category><![CDATA[his-price]]></category>
		<category><![CDATA[jumped-more]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[origin]]></category>
		<category><![CDATA[origin-agritech]]></category>
		<category><![CDATA[price]]></category>
		<category><![CDATA[renshaw]]></category>
		<category><![CDATA[rodman]]></category>
		<category><![CDATA[target-on-the]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/analyst-expects-origin-agritech-shares-to-rise/</guid>
		<description><![CDATA[Shares of Origin Agritech Ltd. ]]></description>
			<content:encoded><![CDATA[<p>Shares of Origin Agritech Ltd. </p>
<p>Read the original here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBT._pLEhUAI0X_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12uvoece9/EXP=1274825939/**http://news.yahoo.com/s/ap/20100524/ap_on_bi_ge/us_origin_agritech_mover_1" title="Analyst expects Origin Agritech shares to rise">Analyst expects Origin Agritech shares to rise</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/analyst-expects-origin-agritech-shares-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curis announces inclusion in NASDAQ Biotechnology Index</title>
		<link>http://www.biolexis.com/biotechnology-news/curis-announces-inclusion-in-nasdaq-biotechnology-index/</link>
		<comments>http://www.biolexis.com/biotechnology-news/curis-announces-inclusion-in-nasdaq-biotechnology-index/#comments</comments>
		<pubDate>Wed, 19 May 2010 13:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[a-drug-development]]></category>
		<category><![CDATA[become-effective]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[drug-development]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[nbi]]></category>
		<category><![CDATA[open-on-monday]]></category>
		<category><![CDATA[small-molecule]]></category>
		<category><![CDATA[today-announced]]></category>
		<category><![CDATA[which-will]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/curis-announces-inclusion-in-nasdaq-biotechnology-index/</guid>
		<description><![CDATA[Curis, Inc., a drug development company seeking to develop next generation targeted small molecule drug candidates for cancer treatment, today announced that it has been selected for addition to the NASDAQ Biotechnology Index (NBI), which will become effective prior to market open on Monday, May 24, 2010.]]></description>
			<content:encoded><![CDATA[<p>Curis, Inc., a drug development company seeking to develop next generation targeted small molecule drug candidates for cancer treatment, today announced that it has been selected for addition to the NASDAQ Biotechnology Index (NBI), which will become effective prior to market open on Monday, May 24, 2010.</p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A0wNdL87C_RLEVAAZIz_wgt.;_ylu=X3oDMTByOHZpMmZxBHBvcwMyBHNlYwNzcgRjb2xvA2FjNAR2dGlkAw--/SIG=13qucd00h/EXP=1274371259/**http://www.news-medical.net/news/20100519/Curis-announces-inclusion-in-NASDAQ-Biotechnology-Index.aspx" title="Curis announces inclusion in NASDAQ Biotechnology Index">Curis announces inclusion in NASDAQ Biotechnology Index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/curis-announces-inclusion-in-nasdaq-biotechnology-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Curis Added to NASDAQ Biotechnology Index</title>
		<link>http://www.biolexis.com/biotechnology-news/curis-added-to-nasdaq-biotechnology-index/</link>
		<comments>http://www.biolexis.com/biotechnology-news/curis-added-to-nasdaq-biotechnology-index/#comments</comments>
		<pubDate>Wed, 19 May 2010 12:00:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[a-drug-development]]></category>
		<category><![CDATA[become-effective]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[develop-next]]></category>
		<category><![CDATA[drug-development]]></category>
		<category><![CDATA[generation-targeted]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[market-open]]></category>
		<category><![CDATA[mass-]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[open-on-monday]]></category>
		<category><![CDATA[selected-for]]></category>
		<category><![CDATA[small-molecule]]></category>
		<category><![CDATA[which-will]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/curis-added-to-nasdaq-biotechnology-index/</guid>
		<description><![CDATA[CAMBRIDGE, Mass.----Curis, Inc. , a drug development company seeking to develop next generation targeted small molecule drug candidates for cancer treatment, today announced that it has been selected for addition to the NASDAQ Biotechnology Index , which will become effective prior to market open on Monday, May 24, 2010.]]></description>
			<content:encoded><![CDATA[<p>CAMBRIDGE, Mass.&#8212;-Curis, Inc. , a drug development company seeking to develop next generation targeted small molecule drug candidates for cancer treatment, today announced that it has been selected for addition to the NASDAQ Biotechnology Index , which will become effective prior to market open on Monday, May 24, 2010.</p>
<p>More here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGa1fNLAHUB2Wb_wgt.;_ylu=X3oDMTByMTNoc3J2BHBvcwMzBHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=12d3ms17l/EXP=1274357530/**http://biz.yahoo.com/bw/100519/20100519005170.html?.v=1" title="Curis Added to NASDAQ Biotechnology Index">Curis Added to NASDAQ Biotechnology Index</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/curis-added-to-nasdaq-biotechnology-index/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stock Alert for Generex Biotechnology Corp. Issued by MicroStockProfit</title>
		<link>http://www.biolexis.com/biotechnology-news/stock-alert-for-generex-biotechnology-corp-issued-by-microstockprofit/</link>
		<comments>http://www.biolexis.com/biotechnology-news/stock-alert-for-generex-biotechnology-corp-issued-by-microstockprofit/#comments</comments>
		<pubDate>Wed, 19 May 2010 10:50:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[and-investment]]></category>
		<category><![CDATA[become-effective]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[educated-investment]]></category>
		<category><![CDATA[generex-biotechnology]]></category>
		<category><![CDATA[has-been]]></category>
		<category><![CDATA[micro]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[open-on-monday]]></category>
		<category><![CDATA[selected-for]]></category>
		<category><![CDATA[small-molecule]]></category>
		<category><![CDATA[which-will]]></category>
		<category><![CDATA[you-need]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/stock-alert-for-generex-biotechnology-corp-issued-by-microstockprofit/</guid>
		<description><![CDATA[DALLAS -- MicroStockProfit.com announces an investment report featuring Generex Biotechnology Corp. . ]]></description>
			<content:encoded><![CDATA[<p>DALLAS &#8212; MicroStockProfit.com announces an investment report featuring Generex Biotechnology Corp. . </p>
<p>Continued here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmGa1fNLAHUB3Gb_wgt.;_ylu=X3oDMTByOHQ3YjVxBHBvcwM2BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=125c92icg/EXP=1274357530/**http://biz.yahoo.com/pz/100519/192282.html?.v=1" title="Stock Alert for Generex Biotechnology Corp. Issued by MicroStockProfit">Stock Alert for Generex Biotechnology Corp. Issued by MicroStockProfit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/stock-alert-for-generex-biotechnology-corp-issued-by-microstockprofit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Representative Barton Honored as BIO Legislator of the Year</title>
		<link>http://www.biolexis.com/biotechnology-news/representative-barton-honored-as-bio-legislator-of-the-year/</link>
		<comments>http://www.biolexis.com/biotechnology-news/representative-barton-honored-as-bio-legislator-of-the-year/#comments</comments>
		<pubDate>Mon, 17 May 2010 12:49:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[biotechnology]]></category>
		<category><![CDATA[commerce]]></category>
		<category><![CDATA[congressman]]></category>
		<category><![CDATA[greenwood]]></category>
		<category><![CDATA[his-leadership]]></category>
		<category><![CDATA[house-energy]]></category>
		<category><![CDATA[legislator]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[nation]]></category>
		<category><![CDATA[president]]></category>
		<category><![CDATA[ranking-member]]></category>
		<category><![CDATA[research]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/representative-barton-honored-as-bio-legislator-of-the-year/</guid>
		<description><![CDATA[BIO selected Congressman Joe Barton (R-TX) as Legislator of the Year for 2009-2010. Citing Barton's station as Ranking Member of House Energy and Commerce Committee, BIO President and CEO Jim Greenwood said the congressman "has been a proponent of issues critical to our nation's biotech industry" and that his leadership "ensures that the biotechnology industry can remain a vibrant, research ...]]></description>
			<content:encoded><![CDATA[<p>BIO selected Congressman Joe Barton (R-TX) as Legislator of the Year for 2009-2010. Citing Barton&#8217;s station as Ranking Member of House Energy and Commerce Committee, BIO President and CEO Jim Greenwood said the congressman &#8220;has been a proponent of issues critical to our nation&#8217;s biotech industry&#8221; and that his leadership &#8220;ensures that the biotechnology industry can remain a vibrant, research &#8230;</p>
<p>See the rest here:<br />
<a target="_blank" href="http://rds.yahoo.com/_ylt=A2KLUmBHQPFLLS8Bbpf_wgt.;_ylu=X3oDMTBycWRyZWd1BHBvcwM4BHNlYwNzcgRjb2xvA3NwMgR2dGlkAw--/SIG=13uilhn74/EXP=1274188231/**http://news.thomasnet.com/companystory/Congressman-Joe-Barton-honored-as-BIO-Legislator-of-the-Year-577511" title="Representative Barton Honored as BIO Legislator of the Year">Representative Barton Honored as BIO Legislator of the Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/representative-barton-honored-as-bio-legislator-of-the-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
