<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Biotechnology News &#187; its-fourth-quarter</title>
	<atom:link href="http://www.biolexis.com/tag/its-fourth-quarter/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.biolexis.com</link>
	<description>Biotech news, biotechnology new and biotechnology articles.</description>
	<lastBuildDate>Fri, 10 Sep 2010 14:10:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Earnings roundup: ARYx, Generac (AP via Yahoo! Finance)</title>
		<link>http://www.biolexis.com/biotechnology-news/earnings-roundup-aryx-generac-ap-via-yahoo-finance/</link>
		<comments>http://www.biolexis.com/biotechnology-news/earnings-roundup-aryx-generac-ap-via-yahoo-finance/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 19:06:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[and-development]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[expenses-as-the]]></category>
		<category><![CDATA[its-fourth-quarter]]></category>
		<category><![CDATA[loss-narrowed]]></category>
		<category><![CDATA[lower-research]]></category>
		<category><![CDATA[narrowed-on-lower]]></category>
		<category><![CDATA[several-studies-]]></category>
		<category><![CDATA[the-development-stage]]></category>
		<category><![CDATA[therapeutics]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/earnings-roundup-aryx-generac-ap-via-yahoo-finance/</guid>
		<description><![CDATA[ARYx Therapeutics Inc. ]]></description>
			<content:encoded><![CDATA[<p>ARYx Therapeutics Inc. </p>
<p>Excerpt from: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/biotechnology/SIG=122iitmoa/*http://biz.yahoo.com/ap/100329/us_earns_roundup_aryx.html?.v=1" title="Earnings roundup: ARYx, Generac (AP via Yahoo! Finance)">Earnings roundup: ARYx, Generac (AP via Yahoo! Finance)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/earnings-roundup-aryx-generac-ap-via-yahoo-finance/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Isis Pharmaceuticals 4Q loss widens on costs (AP via Yahoo! News)</title>
		<link>http://www.biolexis.com/biotechnology-news/isis-pharmaceuticals-4q-loss-widens-on-costs-ap-via-yahoo-news/</link>
		<comments>http://www.biolexis.com/biotechnology-news/isis-pharmaceuticals-4q-loss-widens-on-costs-ap-via-yahoo-news/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:12:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[allos]]></category>
		<category><![CDATA[allos-therapeutics]]></category>
		<category><![CDATA[associated-with]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[folotyn-]]></category>
		<category><![CDATA[higher-costs]]></category>
		<category><![CDATA[its-fourth-quarter]]></category>
		<category><![CDATA[loss-widened]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[pharmaceuticals]]></category>
		<category><![CDATA[research-and]]></category>
		<category><![CDATA[widened-on-higher]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/isis-pharmaceuticals-4q-loss-widens-on-costs-ap-via-yahoo-news/</guid>
		<description><![CDATA[Biotechnology company Isis Pharmaceuticals Inc. said Monday its fourth-quarter loss widened on a boost in research and development costs.]]></description>
			<content:encoded><![CDATA[<p>Biotechnology company Isis Pharmaceuticals Inc. said Monday its fourth-quarter loss widened on a boost in research and development costs.</p>
<p>More here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/biotechnology/SIG=12jd54ln8/*http://news.yahoo.com/s/ap/20100301/ap_on_bi_ge/us_earns_isis_pharmaceuticals_1" title="Isis Pharmaceuticals 4Q loss widens on costs (AP via Yahoo! News)">Isis Pharmaceuticals 4Q loss widens on costs (AP via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/isis-pharmaceuticals-4q-loss-widens-on-costs-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allos Therapeutics&#8217; 4Q loss widens on costs (AP via Yahoo! News)</title>
		<link>http://www.biolexis.com/biotechnology-news/allos-therapeutics-4q-loss-widens-on-costs-ap-via-yahoo-news/</link>
		<comments>http://www.biolexis.com/biotechnology-news/allos-therapeutics-4q-loss-widens-on-costs-ap-via-yahoo-news/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 22:00:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[allos]]></category>
		<category><![CDATA[allos-therapeutics]]></category>
		<category><![CDATA[associated-with]]></category>
		<category><![CDATA[costs]]></category>
		<category><![CDATA[folotyn-]]></category>
		<category><![CDATA[higher-costs]]></category>
		<category><![CDATA[its-fourth-quarter]]></category>
		<category><![CDATA[loss-widened]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[widened-on-higher]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/allos-therapeutics-4q-loss-widens-on-costs-ap-via-yahoo-news/</guid>
		<description><![CDATA[Biotechnology company Allos Therapeutics Inc. said Monday its fourth-quarter loss widened on higher costs associated with sales of the cancer drug Folotyn.]]></description>
			<content:encoded><![CDATA[<p>Biotechnology company Allos Therapeutics Inc. said Monday its fourth-quarter loss widened on higher costs associated with sales of the cancer drug Folotyn.</p>
<p>Read the original here: <br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/biotechnology/SIG=12horgbiu/*http://news.yahoo.com/s/ap/20100301/ap_on_bi_ge/us_earns_allos_therapeutics_1" title="Allos Therapeutics' 4Q loss widens on costs (AP via Yahoo! News)">Allos Therapeutics&#8217; 4Q loss widens on costs (AP via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/allos-therapeutics-4q-loss-widens-on-costs-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seattle Genetics 4Q loss narrows on higher revenue (AP via Yahoo! Finance)</title>
		<link>http://www.biolexis.com/biotechnology-news/seattle-genetics-4q-loss-narrows-on-higher-revenue-ap-via-yahoo-finance-2/</link>
		<comments>http://www.biolexis.com/biotechnology-news/seattle-genetics-4q-loss-narrows-on-higher-revenue-ap-via-yahoo-finance-2/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 02:14:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[and-commercialization]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[from-partnerships-]]></category>
		<category><![CDATA[global-biotechnology]]></category>
		<category><![CDATA[higher-revenue]]></category>
		<category><![CDATA[human-c-]]></category>
		<category><![CDATA[its-fourth-quarter]]></category>
		<category><![CDATA[loss-narrowed]]></category>
		<category><![CDATA[narrowed-on-higher]]></category>
		<category><![CDATA[seattle]]></category>
		<category><![CDATA[seattle-genetics]]></category>
		<category><![CDATA[the-discovery]]></category>
		<category><![CDATA[tuesday]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/seattle-genetics-4q-loss-narrows-on-higher-revenue-ap-via-yahoo-finance-2/</guid>
		<description><![CDATA[Development-stage biotechnology company Seattle Genetics Inc. said Tuesday its fourth-quarter loss narrowed on higher revenue from partnerships....]]></description>
			<content:encoded><![CDATA[<p>Development-stage biotechnology company Seattle Genetics Inc. said Tuesday its fourth-quarter loss narrowed on higher revenue from partnerships&#8230;.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.visionaryfuturst.com/seattle-genetics-4q-loss-narrows-on-higher-revenue-ap-via-yahoo-finance" title="Seattle Genetics 4Q loss narrows on higher revenue (AP via Yahoo! Finance)">Seattle Genetics 4Q loss narrows on higher revenue (AP via Yahoo! Finance)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/seattle-genetics-4q-loss-narrows-on-higher-revenue-ap-via-yahoo-finance-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Protect Important Data With Disk Shredders</title>
		<link>http://www.biolexis.com/biotechnology-news/protect-important-data-with-disk-shredders-2/</link>
		<comments>http://www.biolexis.com/biotechnology-news/protect-important-data-with-disk-shredders-2/#comments</comments>
		<pubDate>Tue, 09 Feb 2010 23:34:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[and-run]]></category>
		<category><![CDATA[discovery]]></category>
		<category><![CDATA[february]]></category>
		<category><![CDATA[foreboding-about]]></category>
		<category><![CDATA[higher-revenue]]></category>
		<category><![CDATA[human-c-]]></category>
		<category><![CDATA[its-fourth-quarter]]></category>
		<category><![CDATA[narrowed-on-higher]]></category>
		<category><![CDATA[seattle-genetics]]></category>
		<category><![CDATA[the-discovery]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/protect-important-data-with-disk-shredders-2/</guid>
		<description><![CDATA[... ]]></description>
			<content:encoded><![CDATA[<p>&#8230; </p>
<p>More here: <br />
<a target="_blank" href="http://allthebestthings2.lookingforablog.info/2010/02/09/protect-important-data-with-disk-shredders" title="Protect Important Data With Disk Shredders">Protect Important Data With Disk Shredders</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/protect-important-data-with-disk-shredders-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MannKind loss narrows on lower costs (AP via Yahoo! News)</title>
		<link>http://www.biolexis.com/biotechnology-news/mannkind-loss-narrows-on-lower-costs-ap-via-yahoo-news/</link>
		<comments>http://www.biolexis.com/biotechnology-news/mannkind-loss-narrows-on-lower-costs-ap-via-yahoo-news/#comments</comments>
		<pubDate>Mon, 01 Feb 2010 21:43:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Biotechnology News]]></category>
		<category><![CDATA[1-2-percent]]></category>
		<category><![CDATA[biogen-idec]]></category>
		<category><![CDATA[corp-]]></category>
		<category><![CDATA[its-fourth-quarter]]></category>
		<category><![CDATA[loss-narrowed]]></category>
		<category><![CDATA[monday]]></category>
		<category><![CDATA[narrowed-as-research]]></category>
		<category><![CDATA[research-and]]></category>
		<category><![CDATA[spending-continued]]></category>

		<guid isPermaLink="false">http://www.biolexis.com/biotechnology-news/mannkind-loss-narrows-on-lower-costs-ap-via-yahoo-news/</guid>
		<description><![CDATA[Biotechnology company MannKind Corp. ]]></description>
			<content:encoded><![CDATA[<p>Biotechnology company MannKind Corp. </p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://us.rd.yahoo.com/dailynews/rss/search/biotechnology/SIG=127ehlf9k/*http://news.yahoo.com/s/ap/20100201/ap_on_bi_ge/us_earns_mannkind_1" title="MannKind loss narrows on lower costs (AP via Yahoo! News)">MannKind loss narrows on lower costs (AP via Yahoo! News)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.biolexis.com/biotechnology-news/mannkind-loss-narrows-on-lower-costs-ap-via-yahoo-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
